AKH-0.66K split core current transformer

Short Description:

● Measurement: Alternating Current (AC)

● Accuracy: Class 0.2/Class 0.5/Class 1.0

 Primary Current Input: 20~5000A AC

● Rated Voltage: 660V AC

● Rated Frequency: 50~60Hz

● Ambient air temperature: -30℃-70℃

● Standard&Certificate: IEC/EN61869-1;IEC/EN61869-2;CE


Product Detail

Spec. and size

1
Size(mm)Specification Outline size Through size Mountng size  Tolerance
W H D a e P Q
K-30×20 90 114 40 22 32 50 32      

 

 

 

 

 ±1

K-60×40 114 140 36 42 62 45 33
K-80×40 122 162 40 42 82 45 33
K-80×50 114 159 36 52 82 45 32
K-80×80 144 159 36 82 82 45 33
K-120×80 144 194 52 42 102 56 36
K-120×60 164 214 52 62 122 56 36
K-100×40 144 199 36 82 122 45 32
K-130×40 144 224 52 42 132 56 36
K-130×60 170 222 70 60 130 56 36
K-140×60 164 234 52 62 142 56 36
K-160×80 184 254 52 82 162 56 36
K-200×80 184 294 52 82 202 56 36

Cross-reference tables of spec. -parameter

1
2
4
3
6
5
Type Rated current ratio(A) Precision degree Rated load,VA

K-30×20
20-75/1A 1 0.2
100-150/5(1)A 1 1
200/5(1)A 1 1.5
250-300/5(1)A 0.5 1.5
350-400/5(1)A 0.5 2.5

K-60×40
250-300/5(1)A 1 1.5
350-450/5(1)A 0.5 1.5
500-800/5(1)A 0.5 2.5
1000-1250/5(1)A 0.5 5
1500-2000/5(1)A 0.5 10
 K-80×40 300-450/5(1)A 0.5 2.5
500-800/5(1)A 0.5 5.0
  1000-2000/5(1)A 0.5 10
2500-3000/5(1)A 0.2 10

K-80×50
250-300/5(1)A 1 1.5
400-450/5(1)A 0.5 1.5
500-800/5(1)A 0.5 2.5
1000/5(1)A 0.5 5
  K-80×80 250-300/5(1)A 1 1.5
400-450/5(1)A 0.5 1.5
500-800/5(1)A 0.5 2.5
1000/5(1)A 0.5 5

K-100×40
1000-2000/5(1)A 0.5 10
2500-3000/5(1)A 0.2 10
4000-5000A/5(1)A 0.2 15
  K-120×60 400-450/5(1)A 0.5 2.5
500-800/5(1)A 0.5 5.0
1000-2000/5(1)A 0.5 10
2500-5000/5(1)A 0.2 10

K-120×80
500-800/5(1)A 0.5 2.5
1000-1200/5(1)A 0.5 5
1250-1500/5(1)A 0.5 7.5
 K-130×40 1000-2000/5(1)A 0.5 10
2500-5000/5(1)A 0.2 10
 K-130×60 1000-2000/5(1)A 0.5 10
2500-5000/5(1)A 0.2 15
  K-140×60 1000-2000/5(1)A 0.5 10
2500-3000/5(1)A 0.2 10
4000-5000/5(1)A 0.2 15

K-160×80
1000-2000/5(1)A 0.5 10
2500-3000/5(1)A 0.2 10
4000-5000/5(1)A 0.2 15
  K-200×80 1000-2000/5(1)A 0.5 10
2500-3000/5(1)A 0.2 10
4000-5000/5(1)A 0.2 15

Installation

1
2

  • Previous:
  • Next: